MT


Follow us on Twitter


MT STABILITY ALLOCATION of the week Nov 18, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Nov 18, 2024 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Nov 18, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 86,04% 81,21% 33,59%

Equity USA 18,7% 23,1% 23,5% 3,2% -0,5%
Equity Tech USA 31,2% 20,0% 26,4% 3,4% -0,8%
Equity Europe 8,1% 4,8% -14,2% 0,0% 1,4%
Equity Italy 12,3% 6,5% 1,6% 1,2% -1,9%
Equity Asia 15,7% 26,8% -3,7% 1,6% -1,9%
Bonds 13,96% 18,79% -3,30%

Italy Gov Bond 5,0% 9,0% -4,4% 0,6% -0,5%
Global Gov Bond 2,3% 2,9% -12,5% -0,3% 1,2%
Corporate Bond 3,8% 5,4% 4,0% 0,7% -0,5%
High Yield Bond 2,9% 1,4% 9,6% 0,8% -0,5%












Portfolio 2 Equity, Bonds, Commodities
Nov 18, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 86,04% 81,21% 33,59%

Equity USA 18,7% 23,1% 23,5% 3,2% -0,5%
Equity Tech USA 31,2% 20,0% 26,4% 3,4% -0,8%
Equity Europe 8,1% 4,8% -14,2% 0,0% 1,4%
Equity Italy 12,3% 6,5% 1,6% 1,2% -1,9%
Equity Asia 15,7% 26,8% -3,7% 1,6% -1,9%
Bonds 13,96% 18,79% -3,30%

Italy Gov Bond 5,0% 9,0% -4,4% 0,6% -0,5%
Global Gov Bond 2,3% 2,9% -12,5% -1,1% 1,2%
Corporate Bond 3,8% 5,4% 4,0% 0,7% -0,5%
High Yield Bond 2,9% 1,4% 9,6% 0,8% -0,5%
Commodities 52,10% 61,39% -37,50%

Energy -2,1% 16,1% -18,9% -2,4% -3,6%
Agriculture 15,7% 14,9% -19,3% 0,0% 0,1%
Gold 38,4% 30,4% 0,7% 4,6% -2,6%












Portfolio 3 Equity100%
Nov 18, 2024 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 10,4% 9,1% 8,0% 3,2% -0,5%
NASDAQ Composite (Usa) 17,3% 7,9% 9,0% 3,4% -0,8%
DAX (Germany) 9,6% 6,9% -0,6% 1,8% -0,9%
FTSE MIB (Italy) 6,9% 2,6% 0,5% 1,2% -1,9%
CAC 40 (France) -1,4% -0,8% -8,6% -1,4% 1,7%
FTSE 100 (United Kingdom) 5,3% -0,3% -5,3% -0,2% 3,3%
Nikkei 225 (Japan) 4,6% 0,5% -1,2% 0,1% -7,6%
Hang Seng (Hong Kong) 15,2% 26,2% -9,4% 2,0% -2,5%
Shanghai Composite (China) 2,7% 13,5% 20,0% 4,9% -4,4%
Nifty 50 (India) 12,5% 1,9% -14,5% -0,7% 6,8%
Bovespa (Brazil) -3,0% 7,4% 4,5% 0,0% -6,3%
RTSI (Russia) -11,1% -23,0% -18,4% -7,7% 1,7%












Portfolio 4 Bond100%
Nov 18, 2024 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 15,8% 23,5% -5,8% 0,6% -0,5%
Germany Government Bond 6,6% 12,7% -7,5% 0,1% -0,6%
UK Gilts Governament Bond 14,6% 3,1% -25,4% -0,3% 2,2%
USA Treasury Bond 13,0% 3,5% -24,5% -0,6% 2,0%
Emerging Government Bond -5,2% 10,7% -8,4% -0,3% 1,1%
Europe Corporate Bond 9,9% 12,9% 0,5% 0,4% -0,2%
Usa Corporate Bond 10,7% 6,1% 0,6% 0,4% -0,7%
Emerging Corporate Bond 15,0% 23,7% 14,7% 1,3% -0,5%
Global High Yield Bond 9,2% 3,8% 12,6% 0,8% -0,5%












Portfolio 5 Energy100%
Nov 18, 2024 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI -15,0% -17,9% -24,8% -4,0% 3,1%
Natural Gas 8,3% 36,4% -6,4% -0,8% -10,2%
Hydrogen -53,0% -24,0% -34,4% -6,9% 1,6%
Battery Tech -23,8% 21,7% 34,3% 2,4% -10,1%












Portfolio 6 Agriculure100%
Nov 18, 2024 Long Term Mid Term Short Term Trend Volatility
Wheat -11,4% 7,2% -7,3% -2,6% 4,7%
Coffee 84,7% 68,7% 1,3% 3,1% -2,0%
Timber e Forestry 3,8% 24,0% -2,1% -0,4% -2,3%












Portfolio 7 Metals100%
Nov 18, 2024 Long Term Mid Term Short Term Trend Volatility
Gold 33,6% 41,6% 0,8% 4,6% -2,6%
Copper 12,6% 4,3% -42,6% -1,6% 7,6%
Semiconductors 24,9% -16,9% -9,7% -0,6% 14,7%
Rare Earth -29,0% 37,1% 46,9% 1,9% -13,9%












Portfolio 8 Currency100%
Nov 18, 2024 Long Term Mid Term Short Term Trend Volatility
EUR/USD 12,4% -15,2% -36,9% -0,9% 1,6%
USD/GBP -64,4% -33,9% 37,9% 0,5% -2,5%
USD/CNY -23,1% -51,0% 25,2% 0,3% -1,3%
© MarkeTiming Research (ALL RIGHTS REDERVED)





MT STABILITY ALLOCATION of the week Nov 11, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Nov 11, 2024 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Nov 11, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 86,17% 80,15% 69,19%

Equity USA 18,1% 24,2% 20,4% 3,2% -0,5%
Equity Tech USA 31,3% 19,3% 23,8% 3,3% -0,8%
Equity Europe 8,4% 6,0% -3,2% 0,6% -0,1%
Equity Italy 12,5% 6,9% 12,8% 1,9% -1,9%
Equity Asia 15,8% 23,7% 15,4% 2,5% -3,8%
Bonds 13,83% 19,85% 0,06%

Italy Gov Bond 4,9% 9,9% -1,5% 0,8% -0,5%
Global Gov Bond 2,5% 4,4% -10,7% -0,1% 1,2%
Corporate Bond 3,4% 4,9% 3,4% 0,7% -0,5%
High Yield Bond 3,0% 0,7% 8,8% 0,8% -0,6%












Portfolio 2 Equity, Bonds, Commodities
Nov 11, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 86,17% 80,15% 69,19%

Equity USA 18,1% 24,2% 20,4% 3,2% -0,5%
Equity Tech USA 31,3% 19,3% 23,8% 3,3% -0,8%
Equity Europe 8,4% 6,0% -3,2% 0,6% -0,1%
Equity Italy 12,5% 6,9% 12,8% 1,9% -1,9%
Equity Asia 15,8% 23,7% 15,4% 2,5% -3,8%
Bonds 13,83% 19,85% 0,06%

Italy Gov Bond 4,9% 9,9% -1,5% 0,8% -0,5%
Global Gov Bond 2,5% 4,4% -10,7% -0,5% 1,2%
Corporate Bond 3,4% 4,9% 3,4% 0,7% -0,5%
High Yield Bond 3,0% 0,7% 8,8% 0,8% -0,6%
Commodities 54,15% 73,61% -34,34%

Energy -2,6% 13,8% -34,3% -4,0% -3,6%
Agriculture 15,7% 17,9% -21,5% -0,1% 0,1%
Gold 41,0% 41,9% 21,4% 5,6% -0,9%












Portfolio 3 Equity100%
Nov 11, 2024 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 10,2% 9,3% 7,1% 3,2% -0,5%
NASDAQ Composite (Usa) 17,6% 7,4% 8,3% 3,3% -0,8%
DAX (Germany) 9,7% 7,4% 2,8% 2,5% -0,9%
FTSE MIB (Italy) 7,0% 2,6% 4,5% 1,9% -1,9%
CAC 40 (France) -1,2% -0,4% -4,7% -1,0% 1,7%
FTSE 100 (United Kingdom) 5,7% 0,0% -1,4% 0,3% -1,1%
Nikkei 225 (Japan) 4,9% -2,0% 2,7% 0,9% -7,6%
Hang Seng (Hong Kong) 14,8% 24,1% 2,6% 3,5% -1,6%
Shanghai Composite (China) 2,3% 10,2% 28,9% 5,6% -4,4%
Nifty 50 (India) 13,7% 4,1% -12,9% -0,1% -1,8%
Bovespa (Brazil) -3,1% 7,8% 2,1% -1,0% -6,3%
RTSI (Russia) -9,8% -24,7% -21,9% -7,8% 2,5%












Portfolio 4 Bond100%
Nov 11, 2024 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 15,6% 23,1% -2,3% 0,8% -0,5%
Germany Government Bond 6,6% 13,3% -8,3% 0,2% -0,6%
UK Gilts Governament Bond 17,2% 10,8% -19,2% 0,1% 2,2%
USA Treasury Bond 13,3% 7,3% -28,5% -0,5% 2,0%
Emerging Government Bond -5,3% 9,5% -10,5% -0,3% 1,1%
Europe Corporate Bond 9,9% 12,2% 1,7% 0,5% -0,2%
Usa Corporate Bond 10,8% 5,3% -0,8% 0,3% -0,7%
Emerging Corporate Bond 11,9% 16,8% 15,0% 1,2% -0,5%
Global High Yield Bond 9,4% 1,6% 13,7% 0,8% -0,6%












Portfolio 5 Energy100%
Nov 11, 2024 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI -14,3% -19,2% -13,3% -3,4% 3,1%
Natural Gas 6,3% 35,1% -31,4% -4,6% -10,2%
Hydrogen -52,0% -28,9% -31,7% -7,0% 0,1%
Battery Tech -27,4% 16,8% 23,6% 2,2% -10,1%












Portfolio 6 Agriculure100%
Nov 11, 2024 Long Term Mid Term Short Term Trend Volatility
Wheat -11,2% 15,4% -4,3% -2,1% 4,7%
Coffee 85,0% 62,4% -2,8% 2,2% -2,0%
Timber e Forestry 3,8% 22,2% -1,8% -0,3% -2,3%












Portfolio 7 Metals100%
Nov 11, 2024 Long Term Mid Term Short Term Trend Volatility
Gold 33,5% 51,6% 19,6% 5,6% -0,9%
Copper 13,2% 9,9% -17,1% -1,0% -2,1%
Semiconductors 24,6% -24,4% 7,1% 0,3% -4,7%
Rare Earth -28,7% 14,1% 56,2% 2,1% -13,9%












Portfolio 8 Currency100%
Nov 11, 2024 Long Term Mid Term Short Term Trend Volatility
EUR/USD 20,8% 9,7% -38,5% -0,8% 1,6%
USD/GBP -61,6% -48,0% 38,0% 0,3% -2,5%
USD/CNY -17,6% -42,3% 23,5% 0,1% 0,5%
© MarkeTiming Research (ALL RIGHTS REDERVED)





MT STABILITY ALLOCATION of the week Nov 4, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Nov 4, 2024 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Nov 4, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 85,96% 73,15% 82,46%

Equity USA 17,6% 27,8% 14,1% 3,2% -0,4%
Equity Tech USA 31,3% 9,9% 14,5% 3,5% -1,7%
Equity Europe 8,7% 4,9% 1,8% 0,9% 0,0%
Equity Italy 12,7% 6,7% 15,8% 2,1% -1,9%
Equity Asia 15,7% 23,9% 36,2% 4,1% -3,9%
Bonds 14,04% 26,85% 0,74%

Italy Gov Bond 4,9% 12,7% 0,2% 0,9% -0,4%
Global Gov Bond 2,6% 6,6% -8,4% -0,1% 0,3%
Corporate Bond 3,5% 6,7% 3,2% 0,7% -0,4%
High Yield Bond 3,0% 0,8% 5,8% 0,7% -0,7%












Portfolio 2 Equity, Bonds, Commodities
Nov 4, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 85,96% 73,15% 82,46%

Equity USA 17,6% 27,8% 14,1% 3,2% -0,4%
Equity Tech USA 31,3% 9,9% 14,5% 3,5% -1,7%
Equity Europe 8,7% 4,9% 1,8% 0,9% 0,0%
Equity Italy 12,7% 6,7% 15,8% 2,1% -1,9%
Equity Asia 15,7% 23,9% 36,2% 4,1% -3,9%
Bonds 14,04% 26,85% 0,74%

Italy Gov Bond 4,9% 12,7% 0,2% 0,9% -0,4%
Global Gov Bond 2,6% 6,6% -8,4% -0,3% 0,3%
Corporate Bond 3,5% 6,7% 3,2% 0,7% -0,4%
High Yield Bond 3,0% 0,8% 5,8% 0,7% -0,7%
Commodities 53,65% 69,96% -1,78%

Energy -2,7% 1,3% -8,2% -2,9% -2,6%
Agriculture 16,0% 17,2% -11,6% 0,3% -0,1%
Gold 40,4% 51,5% 18,0% 5,5% -0,4%












Portfolio 3 Equity100%
Nov 4, 2024 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 10,0% 9,9% 4,6% 3,2% -0,4%
NASDAQ Composite (Usa) 17,8% 3,5% 4,7% 3,5% -1,7%
DAX (Germany) 9,8% 6,3% 3,7% 2,9% -0,7%
FTSE MIB (Italy) 7,2% 2,4% 5,1% 2,1% -1,9%
CAC 40 (France) -1,1% -1,2% -1,5% -0,5% 1,7%
FTSE 100 (United Kingdom) 6,1% 0,2% -0,4% 0,5% -0,9%
Nikkei 225 (Japan) 5,1% -2,9% 5,3% 2,1% -7,6%
Hang Seng (Hong Kong) 14,3% 22,6% 16,3% 6,3% -1,8%
Shanghai Composite (China) 2,0% 8,1% 33,4% 7,5% -4,4%
Nifty 50 (India) 14,3% 6,4% -8,3% 0,5% -1,6%
Bovespa (Brazil) -3,3% 8,5% 1,6% -1,2% -6,3%
RTSI (Russia) -9,1% -28,2% -15,2% -7,4% 2,5%












Portfolio 4 Bond100%
Nov 4, 2024 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 15,2% 21,2% 0,3% 0,9% -0,4%
Germany Government Bond 6,6% 13,4% -7,8% 0,2% -0,6%
UK Gilts Governament Bond 17,2% 12,8% -18,8% 0,1% -1,3%
USA Treasury Bond 13,8% 9,8% -30,0% -0,5% 2,0%
Emerging Government Bond -5,2% 7,8% -10,3% -0,2% 1,1%
Europe Corporate Bond 9,8% 10,4% 2,1% 0,5% -0,2%
Usa Corporate Bond 11,9% 10,2% -1,2% 0,3% -0,5%
Emerging Corporate Bond 11,0% 13,0% 17,9% 1,2% -0,3%
Global High Yield Bond 9,3% 1,3% 11,6% 0,7% -0,7%












Portfolio 5 Energy100%
Nov 4, 2024 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI -13,9% -25,6% 7,5% -1,6% 5,0%
Natural Gas 5,5% 27,0% -19,0% -4,2% -10,2%
Hydrogen -51,3% -37,9% -13,1% -6,2% 0,7%
Battery Tech -29,4% 9,5% 60,4% 4,8% -10,1%












Portfolio 6 Agriculure100%
Nov 4, 2024 Long Term Mid Term Short Term Trend Volatility
Wheat -10,3% -6,3% -0,5% -1,5% 4,7%
Coffee 85,9% 73,8% -3,5% 2,4% -2,6%
Timber e Forestry 3,8% 19,9% -1,0% 0,1% -2,3%












Portfolio 7 Metals100%
Nov 4, 2024 Long Term Mid Term Short Term Trend Volatility
Gold 31,4% 51,8% 13,6% 5,5% -0,4%
Copper 12,7% -2,2% -1,9% -0,3% -2,9%
Semiconductors 26,1% -38,8% 13,8% 2,0% -7,3%
Rare Earth -29,8% -7,2% 70,6% 4,0% -13,9%












Portfolio 8 Currency100%
Nov 4, 2024 Long Term Mid Term Short Term Trend Volatility
EUR/USD 23,0% 14,1% -44,1% -0,7% 1,6%
USD/GBP -60,0% -44,0% 41,5% 0,2% 0,8%
USD/CNY -17,0% -41,9% 14,5% -0,1% 0,5%
© MarkeTiming Research (ALL RIGHTS REDERVED)




MT STABILITY ALLOCATION of the week Oct 28, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Oct 28, 2024 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Oct 28, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 85,99% 67,78% 88,16%

Equity USA 17,1% 28,7% 14,1% 3,4% 0,1%
Equity Tech USA 30,5% 6,8% 18,2% 4,0% -2,2%
Equity Europe 9,7% 4,2% 6,0% 1,1% 0,4%
Equity Italy 13,7% 5,4% 7,3% 1,6% -1,9%
Equity Asia 15,1% 22,7% 42,6% 5,5% -3,9%
Bonds 14,01% 32,22% 5,61%

Italy Gov Bond 4,7% 14,5% 2,7% 1,1% -0,3%
Global Gov Bond 2,8% 9,4% -3,1% 0,3% -0,3%
Corporate Bond 3,6% 7,0% 4,1% 0,8% -0,2%
High Yield Bond 2,9% 1,3% 2,0% 0,5% -0,7%












Portfolio 2 Equity, Bonds, Commodities
Oct 28, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 85,99% 67,78% 88,16%

Equity USA 17,1% 28,7% 14,1% 3,4% 0,1%
Equity Tech USA 30,5% 6,8% 18,2% 4,0% -2,2%
Equity Europe 9,7% 4,2% 6,0% 1,1% 0,4%
Equity Italy 13,7% 5,4% 7,3% 1,6% -1,9%
Equity Asia 15,1% 22,7% 42,6% 5,5% -3,9%
Bonds 14,01% 32,22% 5,61%

Italy Gov Bond 4,7% 14,5% 2,7% 1,1% -0,3%
Global Gov Bond 2,8% 9,4% -3,1% 1,0% -0,3%
Corporate Bond 3,6% 7,0% 4,1% 0,8% -0,2%
High Yield Bond 2,9% 1,3% 2,0% 0,5% -0,7%
Commodities 52,88% 63,90% 35,07%

Energy -2,5% -4,5% 16,6% 0,1% -2,6%
Agriculture 17,1% 17,3% 4,2% 1,6% -3,5%
Gold 38,4% 51,1% 14,2% 5,5% -0,4%












Portfolio 3 Equity100%
Oct 28, 2024 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 10,1% 9,7% 5,4% 3,4% 0,1%
NASDAQ Composite (Usa) 18,1% 2,3% 6,9% 4,0% -2,2%
DAX (Germany) 10,3% 5,8% 5,9% 3,1% -0,2%
FTSE MIB (Italy) 8,1% 1,8% 2,8% 1,6% -1,9%
CAC 40 (France) 0,1% -2,2% 0,6% -0,4% 1,9%
FTSE 100 (United Kingdom) 6,8% 0,7% 0,4% 0,6% -0,5%
Nikkei 225 (Japan) 5,4% -3,0% 5,9% 2,6% -7,6%
Hang Seng (Hong Kong) 13,8% 20,1% 29,2% 10,3% -1,8%
Shanghai Composite (China) 1,9% 5,8% 32,3% 7,6% -4,4%
Nifty 50 (India) 14,6% 7,8% -2,6% 1,6% -1,6%
Bovespa (Brazil) -3,3% 10,2% 2,6% -0,1% -6,3%
RTSI (Russia) -7,5% -30,6% -5,5% -5,9% 2,5%












Portfolio 4 Bond100%
Oct 28, 2024 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 14,4% 19,5% 8,4% 1,1% -0,3%
Germany Government Bond 6,3% 13,0% -0,8% 0,5% -0,6%
UK Gilts Governament Bond 18,8% 18,9% -14,0% 0,5% -1,0%
USA Treasury Bond 13,7% 12,6% -28,4% -0,2% 2,0%
Emerging Government Bond -5,1% 6,1% 4,4% 0,3% -1,6%
Europe Corporate Bond 9,4% 8,3% 9,5% 0,7% 0,0%
Usa Corporate Bond 11,9% 11,0% 2,2% 0,5% -0,3%
Emerging Corporate Bond 11,5% 8,9% 26,2% 1,2% -0,3%
Global High Yield Bond 9,0% 1,8% 6,1% 0,5% -0,7%












Portfolio 5 Energy100%
Oct 28, 2024 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI -13,7% -28,1% 16,4% -0,1% 5,0%
Natural Gas 5,6% 22,8% 11,2% 0,4% -10,2%
Hydrogen -49,1% -44,1% -0,1% -5,0% 2,2%
Battery Tech -31,6% 5,0% 72,4% 7,5% -10,1%












Portfolio 6 Agriculure100%
Oct 28, 2024 Long Term Mid Term Short Term Trend Volatility
Wheat -5,6% -13,5% 1,8% -0,4% -5,7%
Coffee 90,4% 74,4% -0,5% 4,0% -2,6%
Timber e Forestry 4,0% 12,0% 0,9% 1,2% -2,3%












Portfolio 7 Metals100%
Oct 28, 2024 Long Term Mid Term Short Term Trend Volatility
Gold 30,2% 43,3% 9,7% 5,5% -0,4%
Copper 12,6% -5,7% 8,2% 1,6% -3,5%
Semiconductors 26,9% -36,2% 19,9% 3,4% -7,9%
Rare Earth -30,3% -14,8% 62,1% 6,0% -13,9%












Portfolio 8 Currency100%
Oct 28, 2024 Long Term Mid Term Short Term Trend Volatility
EUR/USD 23,0% 15,8% -63,4% -0,4% 1,6%
USD/GBP -60,2% -45,7% 33,8% -0,2% 0,8%
USD/CNY -16,8% -38,5% 2,8% -0,5% 0,5%
© MarkeTiming Research (ALL RIGHTS REDERVED)






MT STABILITY ALLOCATION of the week Oct 21, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Oct 21, 2024 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Oct 21, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 86,18% 67,97% 91,20%

Equity USA 16,7% 28,9% 16,0% 3,5% 0,7%
Equity Tech USA 30,1% 8,0% 18,3% 4,2% -2,2%
Equity Europe 10,3% 3,4% 7,7% 1,1% -1,5%
Equity Italy 14,4% 4,6% 5,6% 1,3% -1,9%
Equity Asia 14,8% 23,2% 43,7% 5,7% -3,8%
Bonds 13,82% 32,03% 5,77%

Italy Gov Bond 4,6% 14,0% 4,2% 1,3% -0,3%
Global Gov Bond 2,7% 10,3% -0,4% 0,6% -1,0%
Corporate Bond 3,6% 6,1% 3,1% 0,7% -0,4%
High Yield Bond 2,9% 1,7% -1,1% 0,1% -0,7%












Portfolio 2 Equity, Bonds, Commodities
Oct 21, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 86,18% 67,97% 91,20%

Equity USA 16,7% 28,9% 16,0% 3,5% 0,7%
Equity Tech USA 30,1% 8,0% 18,3% 4,2% -2,2%
Equity Europe 10,3% 3,4% 7,7% 1,1% -1,5%
Equity Italy 14,4% 4,6% 5,6% 1,3% -1,9%
Equity Asia 14,8% 23,2% 43,7% 5,7% -3,8%
Bonds 13,82% 32,03% 5,77%

Italy Gov Bond 4,6% 14,0% 4,2% 1,3% -0,3%
Global Gov Bond 2,7% 10,3% -0,4% 2,4% -1,0%
Corporate Bond 3,6% 6,1% 3,1% 0,7% -0,4%
High Yield Bond 2,9% 1,7% -1,1% 0,1% -0,7%
Commodities 53,39% 53,78% 74,04%

Energy -2,1% -14,1% 44,4% 3,6% -2,8%
Agriculture 18,2% 17,0% 12,4% 2,9% -3,6%
Gold 37,3% 50,9% 17,2% 5,8% -0,4%












Portfolio 3 Equity100%
Oct 21, 2024 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 10,0% 9,6% 6,4% 3,5% 0,7%
NASDAQ Composite (Usa) 18,0% 2,7% 7,3% 4,2% -2,2%
DAX (Germany) 10,4% 5,4% 6,6% 3,0% -0,2%
FTSE MIB (Italy) 8,6% 1,5% 2,2% 1,3% -1,9%
CAC 40 (France) 0,9% -2,7% 2,5% -0,1% -3,6%
FTSE 100 (United Kingdom) 7,1% 0,6% 0,2% 0,5% -0,5%
Nikkei 225 (Japan) 5,7% -2,7% 9,7% 2,8% -7,6%
Hang Seng (Hong Kong) 13,2% 18,5% 32,4% 10,7% -1,8%
Shanghai Composite (China) 1,8% 4,0% 27,3% 5,9% -4,4%
Nifty 50 (India) 14,7% 11,0% 0,5% 3,2% -1,5%
Bovespa (Brazil) -3,0% 10,5% 4,6% 1,1% -6,3%
RTSI (Russia) -6,8% -30,8% -0,3% -4,1% 2,5%












Portfolio 4 Bond100%
Oct 21, 2024 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 14,2% 18,7% 14,8% 1,3% -0,3%
Germany Government Bond 6,3% 13,9% 2,8% 0,7% -0,6%
UK Gilts Governament Bond 18,6% 19,3% -8,0% 0,8% -1,0%
USA Treasury Bond 13,6% 16,6% -18,3% 0,3% -0,9%
Emerging Government Bond -5,3% 4,8% 17,7% 0,7% -1,6%
Europe Corporate Bond 9,4% 8,2% 12,1% 0,8% 0,0%
Usa Corporate Bond 12,0% 11,2% -1,3% 0,4% -0,7%
Emerging Corporate Bond 11,5% 5,1% 21,1% 0,9% -0,5%
Global High Yield Bond 9,0% 2,2% -3,8% 0,1% -0,7%












Portfolio 5 Energy100%
Oct 21, 2024 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI -13,8% -32,0% 7,2% -1,2% 5,0%
Natural Gas 6,9% 12,6% 43,5% 8,5% -10,5%
Hydrogen -46,2% -53,8% 1,1% -4,6% 2,2%
Battery Tech -33,1% 1,6% 48,2% 6,8% -10,1%












Portfolio 6 Agriculure100%
Oct 21, 2024 Long Term Mid Term Short Term Trend Volatility
Wheat -0,9% -21,2% 2,8% 0,4% -5,8%
Coffee 94,7% 70,9% 1,2% 6,3% -2,6%
Timber e Forestry 4,4% 7,9% 1,7% 1,9% -2,3%












Portfolio 7 Metals100%
Oct 21, 2024 Long Term Mid Term Short Term Trend Volatility
Gold 29,2% 40,9% 11,3% 5,8% -0,4%
Copper 13,7% -5,9% 16,2% 3,0% -3,5%
Semiconductors 27,0% -33,6% 18,0% 3,4% -7,9%
Rare Earth -30,1% -19,6% 54,5% 4,8% -13,9%












Portfolio 8 Currency100%
Oct 21, 2024 Long Term Mid Term Short Term Trend Volatility
EUR/USD 23,7% 23,2% -67,7% 0,1% -0,9%
USD/GBP -59,8% -45,0% -4,0% -0,9% 0,8%
USD/CNY -16,5% -31,8% -28,3% -0,8% 0,5%
© MarkeTiming Research (ALL RIGHTS REDERVED)





MT STABILITY ALLOCATION of the week Oct 14, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Oct 14, 2024 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Oct 14, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 86,65% 65,78% 84,86%

Equity USA 16,4% 30,5% 17,6% 3,3% 0,7%
Equity Tech USA 29,8% 9,0% 17,8% 3,9% -2,2%
Equity Europe 11,0% 2,5% 7,1% 0,8% -1,5%
Equity Italy 15,0% -0,2% 4,0% 0,9% -1,9%
Equity Asia 14,4% 24,0% 38,3% 4,1% -3,8%
Bonds 13,35% 33,84% 4,50%

Italy Gov Bond 4,6% 14,6% 5,1% 1,3% -0,3%
Global Gov Bond 2,4% 11,4% 2,0% 0,9% -1,0%
Corporate Bond 3,4% 5,6% 2,8% 0,6% -0,5%
High Yield Bond 2,9% 2,1% -5,3% -0,2% 1,2%












Portfolio 2 Equity, Bonds, Commodities
Oct 14, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 86,65% 65,78% 84,86%

Equity USA 16,4% 30,5% 17,6% 3,3% 0,7%
Equity Tech USA 29,8% 9,0% 17,8% 3,9% -2,2%
Equity Europe 11,0% 2,5% 7,1% 0,8% -1,5%
Equity Italy 15,0% -0,2% 4,0% 0,9% -1,9%
Equity Asia 14,4% 24,0% 38,3% 4,1% -3,8%
Bonds 13,35% 33,84% 4,50%

Italy Gov Bond 4,6% 14,6% 5,1% 1,3% -0,3%
Global Gov Bond 2,4% 11,4% 2,0% 3,6% -1,0%
Corporate Bond 3,4% 5,6% 2,8% 0,6% -0,5%
High Yield Bond 2,9% 2,1% -5,3% -0,2% 1,2%
Commodities 54,22% 59,07% 118,43%

Energy -1,8% -14,1% 76,4% 4,8% -2,8%
Agriculture 19,4% 17,8% 22,4% 3,4% -3,6%
Gold 36,7% 55,4% 19,6% 5,6% -0,4%












Portfolio 3 Equity100%
Oct 14, 2024 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 10,0% 9,3% 7,4% 3,3% 0,7%
NASDAQ Composite (Usa) 18,1% 2,7% 7,5% 3,9% -2,2%
DAX (Germany) 11,1% 5,2% 6,6% 2,5% -0,2%
FTSE MIB (Italy) 9,1% -0,1% 1,7% 0,9% -1,9%
CAC 40 (France) 1,5% -3,4% 2,7% -0,4% -3,6%
FTSE 100 (United Kingdom) 7,5% 0,5% -0,4% 0,4% -0,5%
Nikkei 225 (Japan) 5,9% -3,1% 5,0% 1,6% -7,6%
Hang Seng (Hong Kong) 12,8% 16,9% 36,0% 8,4% -1,8%
Shanghai Composite (China) 1,7% 3,2% 21,5% 2,5% -4,4%
Nifty 50 (India) 14,8% 12,3% 2,1% 4,0% -1,5%
Bovespa (Brazil) -2,7% 12,0% 8,1% 1,1% -6,3%
RTSI (Russia) -4,8% -31,4% 1,0% -3,3% 4,3%












Portfolio 4 Bond100%
Oct 14, 2024 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 14,8% 18,4% 15,5% 1,3% -0,3%
