MT



Follow Us X


MT STABILITY ALLOCATION of the week Feb 24, 2025
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Feb 24, 2025 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Feb 24, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 85,39% 75,75% 85,47%

Equity USA 18,1% 5,9% 7,4% 1,8% -1,4%
Equity Tech USA 28,8% 20,4% 3,9% 3,1% -0,5%
Equity Europe 10,2% 21,8% 29,4% 4,3% -1,3%
Equity Italy 11,4% 24,6% 30,2% 4,4% -1,1%
Equity Asia 16,9% 3,1% 14,5% 2,0% -0,5%
Bonds 14,61% 0,67% 14,53%

Italy Gov Bond 4,4% -4,3% 4,6% 0,4% -1,2%
Global Gov Bond 0,0% -7,5% 4,2% 0,0% 0,2%
Corporate Bond 5,3% 1,9% 2,0% 0,6% 0,1%
High Yield Bond 4,9% 10,6% 3,7% 1,2% -0,2%












Portfolio 2 Equity, Bonds, Commodities
Feb 24, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 85,39% 75,75% 85,47%

Equity USA 18,1% 5,9% 7,4% 1,8% -1,4%
Equity Tech USA 28,8% 20,4% 3,9% 3,1% -0,5%
Equity Europe 10,2% 21,8% 29,4% 4,3% -1,3%
Equity Italy 11,4% 24,6% 30,2% 4,4% -1,1%
Equity Asia 16,9% 3,1% 14,5% 2,0% -0,5%
Bonds 14,61% 0,67% 14,53%

Italy Gov Bond 4,4% -4,3% 4,6% 0,4% -1,2%
Global Gov Bond 0,0% -7,5% 4,2% -0,2% 0,2%
Corporate Bond 5,3% 1,9% 2,0% 0,6% 0,1%
High Yield Bond 4,9% 10,6% 3,7% 1,2% -0,2%
Commodities 93,99% 124,48% 65,48%

Energy 34,4% 63,6% -19,8% 2,5% -2,1%
Agriculture 27,6% 42,7% 49,7% 8,2% -2,3%
Gold 32,0% 18,2% 35,6% 5,6% -0,5%












Portfolio 3 Equity100%
Feb 24, 2025 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 9,4% 2,4% 2,1% 1,8% -1,4%
NASDAQ Composite (Usa) 14,9% 8,5% 1,1% 3,1% -0,5%
DAX (Germany) 12,9% 15,9% 10,5% 6,5% 0,7%
FTSE MIB (Italy) 5,9% 10,3% 8,6% 4,4% -1,1%
CAC 40 (France) -0,9% 6,7% 9,2% 3,5% -3,7%
FTSE 100 (United Kingdom) 3,9% 4,7% 5,5% 2,9% -0,7%
Nikkei 225 (Japan) 1,8% 2,9% -1,1% 0,2% -0,9%
Hang Seng (Hong Kong) 19,5% 6,5% 15,0% 6,4% -3,2%
Shanghai Composite (China) 11,1% 4,3% 3,4% 2,8% -1,9%
Nifty 50 (India) 2,6% -8,5% -0,7% -1,4% 3,9%
Bovespa (Brazil) -6,1% -4,8% 18,7% 2,5% -7,2%
RTSI (Russia) -10,9% 24,3% 24,0% 7,1% -15,2%












Portfolio 4 Bond100%
Feb 24, 2025 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 15,8% -7,8% 12,8% 0,4% -1,2%
Germany Government Bond 3,6% -13,2% 8,4% 0,0% 1,6%
UK Gilts Governament Bond -3,5% -25,0% 36,5% 0,3% -2,7%
USA Treasury Bond -1,0% -14,0% 7,7% -0,2% 0,8%
Emerging Government Bond 1,6% -2,7% -5,5% -0,2% 1,1%
Europe Corporate Bond 10,7% -3,8% -0,9% 0,0% 1,4%
Usa Corporate Bond 18,2% 4,6% 12,8% 0,8% -0,5%
Emerging Corporate Bond 28,2% 9,6% 4,9% 1,0% -0,5%
Global High Yield Bond 17,4% 19,3% 10,3% 1,2% -0,2%












Portfolio 5 Energy100%
Feb 24, 2025 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI -9,3% 15,2% -33,9% -2,0% 5,5%
Natural Gas 64,7% 82,0% -19,1% 6,9% -9,7%
Hydrogen -18,4% 2,0% -46,8% -4,3% 4,7%
Battery Tech 7,5% 0,9% -0,1% 0,6% -2,7%












Portfolio 6 Agriculure100%
Feb 24, 2025 Long Term Mid Term Short Term Trend Volatility
Wheat -5,0% -0,8% 4,6% 2,5% -4,3%
Coffee 93,4% 98,7% 15,2% 20,7% -0,9%
Timber e Forestry 1,6% -0,6% 1,5% 1,4% -1,8%












Portfolio 7 Metals100%
Feb 24, 2025 Long Term Mid Term Short Term Trend Volatility
Gold 63,4% 35,1% 44,0% 5,6% -0,5%
Copper 7,6% 15,7% 39,0% 3,1% -3,7%
Semiconductors 13,2% 35,2% -13,1% 0,4% -3,5%
Rare Earth -15,8% -14,1% -4,0% -0,8% 3,2%












Portfolio 8 Currency100%
Feb 24, 2025 Long Term Mid Term Short Term Trend Volatility
EUR/USD -75,2% -40,0% 26,4% -0,8% 0,7%
USD/GBP 22,6% 38,3% -54,3% 0,3% -1,3%
USD/CNY 2,3% 21,6% -19,4% 0,2% -1,2%
© MarkeTiming Research (ALL RIGHTS REDERVED)





MT STABILITY ALLOCATION of the week Feb 17, 2025
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Feb 17, 2025 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Feb 17, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 85,48% 74,49% 90,74%

Equity USA 18,3% 6,2% 7,9% 1,6% -1,4%
Equity Tech USA 29,3% 26,4% 6,2% 3,3% -0,5%
Equity Europe 10,0% 19,8% 36,3% 4,4% -1,2%
Equity Italy 10,4% 19,7% 30,9% 4,1% -1,1%
Equity Asia 17,4% 2,4% 9,4% 1,4% 0,2%
Bonds 14,52% 0,62% 9,26%

Italy Gov Bond 4,5% -4,2% 4,6% 0,3% -1,2%
Global Gov Bond 0,4% -8,2% 1,3% -0,4% 1,6%
Corporate Bond 5,3% 2,4% 0,2% 0,4% 0,1%
High Yield Bond 4,4% 10,7% 3,2% 1,1% -0,2%












Portfolio 2 Equity, Bonds, Commodities
Feb 17, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 85,48% 74,49% 90,74%

Equity USA 18,3% 6,2% 7,9% 1,6% -1,4%
Equity Tech USA 29,3% 26,4% 6,2% 3,3% -0,5%
Equity Europe 10,0% 19,8% 36,3% 4,4% -1,2%
Equity Italy 10,4% 19,7% 30,9% 4,1% -1,1%
Equity Asia 17,4% 2,4% 9,4% 1,4% 0,2%
Bonds 14,52% 0,62% 9,26%

Italy Gov Bond 4,5% -4,2% 4,6% 0,3% -1,2%
Global Gov Bond 0,4% -8,2% 1,3% -1,5% 1,6%
Corporate Bond 5,3% 2,4% 0,2% 0,4% 0,1%
High Yield Bond 4,4% 10,7% 3,2% 1,1% -0,2%
Commodities 93,76% 129,34% 62,17%

Energy 33,9% 70,6% -24,9% 3,2% -8,1%
Agriculture 27,4% 42,1% 50,3% 7,2% -1,9%
Gold 32,5% 16,5% 36,8% 5,4% -0,9%












Portfolio 3 Equity100%
Feb 17, 2025 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 9,1% 2,9% 2,4% 1,6% -1,4%
NASDAQ Composite (Usa) 14,6% 12,3% 1,8% 3,3% -0,5%
DAX (Germany) 12,2% 17,5% 12,3% 6,3% 1,1%
FTSE MIB (Italy) 5,2% 9,2% 9,2% 4,1% -1,1%
CAC 40 (France) -1,1% 6,2% 12,0% 3,8% -3,7%
FTSE 100 (United Kingdom) 3,8% 4,2% 8,0% 3,2% -0,9%
Nikkei 225 (Japan) 2,2% 3,8% -0,1% 0,7% -0,9%
Hang Seng (Hong Kong) 19,1% 4,9% 11,9% 4,3% -3,2%
Shanghai Composite (China) 8,8% 5,7% 0,6% 2,1% -1,9%
Nifty 50 (India) 4,7% -9,9% -1,2% -1,5% 6,6%
Bovespa (Brazil) -5,8% -6,8% 18,2% 0,8% -7,2%
RTSI (Russia) -13,4% 16,6% 22,2% 4,2% -15,2%












Portfolio 4 Bond100%
Feb 17, 2025 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 16,3% -7,4% 14,0% 0,3% -1,2%
Germany Government Bond 3,8% -13,0% 5,5% -0,2% 1,6%
UK Gilts Governament Bond -2,2% -26,5% 21,0% -0,3% 1,9%
USA Treasury Bond 2,5% -15,9% 8,4% -0,3% 1,6%
Emerging Government Bond 1,4% -2,2% -19,6% -0,6% 1,1%
Europe Corporate Bond 10,8% -1,9% -9,9% -0,3% 1,4%
Usa Corporate Bond 18,4% 4,3% 8,6% 0,6% -0,5%
Emerging Corporate Bond 28,4% 10,1% 3,1% 0,9% -0,6%
Global High Yield Bond 16,1% 18,7% 9,9% 1,1% -0,2%












Portfolio 5 Energy100%
Feb 17, 2025 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI -9,4% 14,2% -7,3% -0,6% -6,5%
Natural Gas 64,8% 78,3% -44,9% 6,9% -9,7%
Hydrogen -19,1% 2,0% -46,8% -4,4% 4,7%
Battery Tech 6,6% 5,6% -1,0% 0,8% -2,7%












Portfolio 6 Agriculure100%
Feb 17, 2025 Long Term Mid Term Short Term Trend Volatility
Wheat -5,0% -2,5% 3,9% 1,4% -4,3%
Coffee 92,9% 96,1% 15,4% 18,4% 0,7%
Timber e Forestry 2,1% -1,4% 2,2% 1,8% -2,0%












Portfolio 7 Metals100%
Feb 17, 2025 Long Term Mid Term Short Term Trend Volatility
Gold 62,2% 35,5% 48,0% 5,4% -0,9%
Copper 8,5% 13,9% 42,6% 2,9% -3,7%
Semiconductors 13,3% 42,0% -2,8% 1,5% -3,5%
Rare Earth -16,0% -8,6% 6,6% 0,5% 3,2%












Portfolio 8 Currency100%
Feb 17, 2025 Long Term Mid Term Short Term Trend Volatility
EUR/USD -97,7% -39,1% 39,0% -0,8% 1,3%
USD/GBP 2,3% 39,9% -29,1% 0,8% -2,3%
USD/CNY 0,1% 21,0% -31,9% 0,2% -1,3%
© MarkeTiming Research (ALL RIGHTS REDERVED)





MT STABILITY ALLOCATION of the week Feb 10, 2025
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Feb 10, 2025 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Feb 10, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 85,40% 75,08% 76,54%

Equity USA 19,0% 6,4% 0,3% 1,3% -1,4%
Equity Tech USA 30,5% 32,5% -0,8% 2,8% -1,4%
Equity Europe 8,9% 16,8% 40,4% 3,6% -1,6%
Equity Italy 9,3% 16,9% 40,9% 3,6% -1,1%
Equity Asia 17,7% 2,4% -4,3% 0,6% -0,3%
Bonds 14,60% 8,04% -5,75%

Italy Gov Bond 4,7% -0,5% -2,2% -0,1% -1,2%
Global Gov Bond 0,5% -8,0% -5,3% -0,8% 1,6%
Corporate Bond 5,3% 5,3% -2,0% 0,3% 0,1%
High Yield Bond 4,1% 11,2% 3,8% 1,0% -0,3%












Portfolio 2 Equity, Bonds, Commodities
Feb 10, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 85,40% 75,08% 76,54%

Equity USA 19,0% 6,4% 0,3% 1,3% -1,4%
Equity Tech USA 30,5% 32,5% -0,8% 2,8% -1,4%
Equity Europe 8,9% 16,8% 40,4% 3,6% -1,6%
Equity Italy 9,3% 16,9% 40,9% 3,6% -1,1%
Equity Asia 17,7% 2,4% -4,3% 0,6% -0,3%
Bonds 14,60% 8,04% -5,75%

Italy Gov Bond 4,7% -0,5% -2,2% -0,1% -1,2%
Global Gov Bond 0,5% -8,0% -5,3% -3,2% 1,6%
Corporate Bond 5,3% 5,3% -2,0% 0,3% 0,1%
High Yield Bond 4,1% 11,2% 3,8% 1,0% -0,3%
Commodities 94,17% 128,84% 98,75%

Energy 34,7% 76,5% 6,6% 6,5% -8,1%
Agriculture 25,5% 38,2% 48,4% 5,1% -2,2%
Gold 34,0% 14,1% 43,8% 4,7% -0,9%












Portfolio 3 Equity100%
Feb 10, 2025 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 8,8% 3,4% 0,1% 1,3% -1,4%
NASDAQ Composite (Usa) 14,2% 17,3% -0,2% 2,8% -1,4%
DAX (Germany) 10,6% 18,4% 12,3% 5,2% -0,1%
FTSE MIB (Italy) 4,3% 9,0% 11,8% 3,6% -1,1%
CAC 40 (France) -1,8% 4,8% 13,8% 3,0% -3,7%
FTSE 100 (United Kingdom) 3,5% 3,7% 8,9% 2,6% -0,9%
Nikkei 225 (Japan) 2,3% 5,0% -1,5% 0,4% -1,1%
Hang Seng (Hong Kong) 18,5% 1,9% 3,3% 2,5% -3,2%
Shanghai Composite (China) 6,9% 9,5% -3,8% 1,4% -3,7%
Nifty 50 (India) 5,4% -11,2% -3,0% -1,8% 6,8%
Bovespa (Brazil) -5,5% -9,7% 17,3% -0,9% -7,2%
RTSI (Russia) -18,3% -6,0% 23,9% 3,3% -15,2%












Portfolio 4 Bond100%
Feb 10, 2025 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 17,1% -0,8% -5,4% -0,1% -1,2%
Germany Government Bond 4,1% -8,6% -8,7% -0,7% 1,6%
UK Gilts Governament Bond -1,4% -27,4% -9,9% -1,2% 2,0%
USA Treasury Bond 2,7% -17,1% 0,6% -0,6% 1,7%
Emerging Government Bond 1,3% -0,7% -34,4% -0,8% 1,1%
Europe Corporate Bond 11,2% 0,5% -23,2% -0,6% 1,4%
Usa Corporate Bond 18,5% 9,7% 5,1% 0,4% -0,5%
Emerging Corporate Bond 28,7% 16,5% 3,6% 1,0% -0,6%
Global High Yield Bond 15,1% 18,9% 9,2% 1,0% -0,3%












Portfolio 5 Energy100%
Feb 10, 2025 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI -9,8% 12,3% 19,4% 1,6% -6,5%
Natural Gas 67,9% 76,5% -2,6% 11,3% -9,7%
Hydrogen -20,6% 2,3% -75,0% -3,8% 4,7%
Battery Tech -1,7% 9,0% -3,0% 1,1% -7,7%












Portfolio 6 Agriculure100%
Feb 10, 2025 Long Term Mid Term Short Term Trend Volatility
Wheat -5,5% -5,7% 4,0% 0,5% -4,3%
Coffee 91,9% 92,8% 13,1% 13,5% -0,2%
Timber e Forestry 2,6% -1,5% 2,9% 1,4% -2,0%












Portfolio 7 Metals100%
Feb 10, 2025 Long Term Mid Term Short Term Trend Volatility
Gold 54,8% 37,8% 41,3% 4,7% -0,9%
Copper 8,2% 0,0% 37,5% 2,6% -3,7%
Semiconductors 12,0% 56,2% 2,4% 2,3% -3,5%
Rare Earth -25,0% 6,0% 18,8% 1,6% -9,5%












Portfolio 8 Currency100%
Feb 10, 2025 Long Term Mid Term Short Term Trend Volatility
EUR/USD -88,3% -39,6% 19,9% -1,1% 1,4%
USD/GBP -9,1% 40,4% 41,2% 1,4% -2,5%
USD/CNY -2,6% 19,9% -38,9% 0,3% -1,3%
© MarkeTiming Research (ALL RIGHTS REDERVED)





MT STABILITY ALLOCATION of the week Feb 3, 2025
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Feb 3, 2025 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Feb 3, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 85,30% 75,42% 38,22%

Equity USA 19,5% 9,1% -2,8% 1,1% -1,9%
Equity Tech USA 31,4% 32,4% -2,8% 2,6% -1,4%
Equity Europe 8,6% 14,8% 26,9% 2,7% -1,6%
Equity Italy 8,4% 13,8% 29,9% 3,1% -1,1%
Equity Asia 17,5% 5,3% -13,0% 0,1% -0,7%
Bonds 14,70% 9,32% -21,30%

Italy Gov Bond 4,8% 0,5% -8,3% -0,6% 2,2%
Global Gov Bond 0,6% -7,6% -9,3% -1,2% 1,7%
Corporate Bond 5,4% 5,9% -5,4% 0,1% 0,0%
High Yield Bond 3,9% 10,5% 1,7% 0,8% -0,4%












Portfolio 2 Equity, Bonds, Commodities
Feb 3, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 85,30% 75,42% 38,22%

Equity USA 19,5% 9,1% -2,8% 1,1% -1,9%
Equity Tech USA 31,4% 32,4% -2,8% 2,6% -1,4%
Equity Europe 8,6% 14,8% 26,9% 2,7% -1,6%
Equity Italy 8,4% 13,8% 29,9% 3,1% -1,1%
Equity Asia 17,5% 5,3% -13,0% 0,1% -0,7%
Bonds 14,70% 9,32% -21,30%

Italy Gov Bond 4,8% 0,5% -8,3% -0,6% 2,2%
Global Gov Bond 0,6% -7,6% -9,3% -4,7% 1,7%
Corporate Bond 5,4% 5,9% -5,4% 0,1% 0,0%
High Yield Bond 3,9% 10,5% 1,7% 0,8% -0,4%
Commodities 93,38% 114,05% 64,33%

Energy 34,5% 72,1% 25,2% 8,9% -8,1%
Agriculture 23,7% 30,9% 16,0% 3,0% -0,1%
Gold 35,1% 11,0% 23,2% 3,6% -0,9%












Portfolio 3 Equity100%
Feb 3, 2025 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 9,0% 4,8% -1,1% 1,1% -1,9%
NASDAQ Composite (Usa) 14,4% 16,9% -1,0% 2,6% -1,4%
DAX (Germany) 10,5% 17,2% 10,4% 4,2% -0,1%
FTSE MIB (Italy) 3,9% 7,2% 11,3% 3,1% -1,1%
CAC 40 (France) -2,1% 3,4% 12,6% 2,1% -3,7%
FTSE 100 (United Kingdom) 3,4% 2,6% 7,5% 1,8% -0,9%
Nikkei 225 (Japan) 1,6% 5,5% -0,6% 0,8% -2,1%
Hang Seng (Hong Kong) 18,7% 2,1% -2,6% 1,2% -3,2%
Shanghai Composite (China) 6,1% 13,5% -9,6% 0,7% -4,4%
Nifty 50 (India) 5,9% -10,0% -6,8% -2,2% 6,8%
Bovespa (Brazil) -5,5% -9,8% 7,7% -3,0% 9,1%
RTSI (Russia) -19,0% -7,0% 28,7% 3,3% -15,2%












Portfolio 4 Bond100%
Feb 3, 2025 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 17,5% 0,8% -13,1% -0,6% 2,2%
Germany Government Bond 4,1% -6,4% -16,1% -1,1% 1,6%
UK Gilts Governament Bond -0,4% -28,6% -20,8% -2,1% 2,2%
USA Treasury Bond 4,4% -16,4% -4,3% -1,0% 2,0%
Emerging Government Bond 1,0% 0,5% -17,2% -0,5% 1,1%
Europe Corporate Bond 11,3% 1,5% -18,1% -0,6% 1,4%
Usa Corporate Bond 18,2% 10,5% -7,1% 0,0% -0,8%
Emerging Corporate Bond 28,9% 17,8% -0,5% 0,9% -0,6%
Global High Yield Bond 14,2% 17,6% 2,7% 0,8% -0,4%












Portfolio 5 Energy100%
Feb 3, 2025 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI -9,6% 7,4% 38,9% 3,1% -6,5%
Natural Gas 66,8% 75,4% 23,0% 14,7% -9,7%
Hydrogen -21,3% 3,0% -26,6% -2,6% 4,7%
Battery Tech -2,3% 14,1% -11,4% 0,8% -7,7%












Portfolio 6 Agriculure100%
Feb 3, 2025 Long Term Mid Term Short Term Trend Volatility
Wheat -6,2% -11,2% 0,8% -0,9% 2,7%
Coffee 90,9% 87,6% 7,1% 9,7% -1,1%
Timber e Forestry 3,0% -1,2% 0,9% 0,4% -2,0%












Portfolio 7 Metals100%
Feb 3, 2025 Long Term Mid Term Short Term Trend Volatility
Gold 51,8% 23,0% 30,0% 3,6% -0,9%
Copper 8,3% -12,0% 37,9% 2,2% -3,7%
Semiconductors 11,4% 41,7% 13,1% 3,4% -3,5%
Rare Earth -28,5% 23,2% 19,0% 1,5% -11,1%












Portfolio 8 Currency100%
Feb 3, 2025 Long Term Mid Term Short Term Trend Volatility
EUR/USD -82,5% -39,5% -7,1% -1,5% 1,4%
USD/GBP -13,7% 40,9% 81,6% 1,9% -2,5%
USD/CNY -3,8% 19,6% -11,3% 0,5% -1,3%
© MarkeTiming Research (ALL RIGHTS REDERVED)





MT STABILITY ALLOCATION of the week Jan 27, 2025
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Jan 27, 2025 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Jan 27, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 84,58% 75,60% 8,10%

Equity USA 20,4% 11,7% -5,9% 1,2% -1,9%
Equity Tech USA 29,4% 31,8% -4,7% 2,5% -1,4%
Equity Europe 8,2% 12,0% 14,9% 1,7% -1,8%
Equity Italy 8,8% 12,2% 19,9% 2,4% -1,1%
Equity Asia 17,8% 7,9% -16,0% 0,4% -0,9%
Bonds 15,42% 11,54% -32,46%

Italy Gov Bond 5,1% 1,0% -14,4% -0,9% 2,2%
Global Gov Bond 0,8% -6,4% -13,0% -1,2% 1,7%
Corporate Bond 5,6% 6,9% -8,1% 0,0% -0,1%
High Yield Bond 3,9% 10,0% 3,0% 0,8% -0,4%












Portfolio 2 Equity, Bonds, Commodities
Jan 27, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 84,58% 75,60% 8,10%

Equity USA 20,4% 11,7% -5,9% 1,2% -1,9%
Equity Tech USA 29,4% 31,8% -4,7% 2,5% -1,4%
Equity Europe 8,2% 12,0% 14,9% 1,7% -1,8%
Equity Italy 8,8% 12,2% 19,9% 2,4% -1,1%
Equity Asia 17,8% 7,9% -16,0% 0,4% -0,9%
Bonds 15,42% 11,54% -32,46%

Italy Gov Bond 5,1% 1,0% -14,4% -0,9% 2,2%
Global Gov Bond 0,8% -6,4% -13,0% -5,0% 1,7%
Corporate Bond 5,6% 6,9% -8,1% 0,0% -0,1%
High Yield Bond 3,9% 10,0% 3,0% 0,8% -0,4%
Commodities 92,76% 119,47% 91,71%

Energy 31,8% 83,9% 75,8% 10,7% -4,6%
Agriculture 23,8% 27,7% 1,8% 2,1% 1,4%
Gold 37,2% 7,9% 14,2% 2,9% -0,9%












Portfolio 3 Equity100%
Jan 27, 2025 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 9,2% 5,4% -2,2% 1,2% -1,9%
NASDAQ Composite (Usa) 13,3% 14,6% -1,8% 2,5% -1,4%
DAX (Germany) 10,1% 13,7% 4,9% 3,0% -0,8%
FTSE MIB (Italy) 4,0% 5,6% 7,5% 2,4% -1,1%
CAC 40 (France) -2,3% 1,5% 8,3% 1,0% -3,7%
FTSE 100 (United Kingdom) 3,3% 1,2% 3,5% 0,9% -0,9%
Nikkei 225 (Japan) 1,1% 5,0% 0,4% 1,2% -2,8%
Hang Seng (Hong Kong) 18,6% 3,3% -3,8% 1,6% -3,2%
Shanghai Composite (China) 5,8% 13,8% -12,3% 0,9% -4,4%
Nifty 50 (India) 6,7% -7,7% -8,4% -2,1% 6,8%
Bovespa (Brazil) -5,8% -19,3% -10,0% -4,9% 4,8%
RTSI (Russia) -19,8% -9,0% 36,8% 3,5% -15,2%












Portfolio 4 Bond100%
Jan 27, 2025 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 17,8% 1,8% -15,4% -0,9% 2,2%
Germany Government Bond 4,6% -3,0% -17,7% -1,4% 1,6%
UK Gilts Governament Bond 0,3% -26,3% -23,6% -2,2% 2,2%
USA Treasury Bond 5,0% -15,5% -4,7% -1,2% 2,0%
Emerging Government Bond 0,7% 1,4% -9,5% -0,2% 1,1%
Europe Corporate Bond 11,5% 2,9% -13,8% -0,5% 1,4%
Usa Corporate Bond 18,1% 12,4% -9,8% -0,3% -1,0%
Emerging Corporate Bond 28,8% 19,7% -2,2% 0,7% -0,7%
Global High Yield Bond 13,3% 17,0% 3,3% 0,8% -0,4%












Portfolio 5 Energy100%
Jan 27, 2025 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI -10,9% 4,4% 32,2% 3,9% -7,6%
Natural Gas 61,4% 73,3% 54,3% 17,5% -1,6%
Hydrogen -22,7% 6,7% -3,0% -1,4% 4,7%
Battery Tech -4,9% 15,6% -10,4% 0,9% -9,8%












Portfolio 6 Agriculure100%
Jan 27, 2025 Long Term Mid Term Short Term Trend Volatility
Wheat -6,4% -13,1% -0,6% -1,3% 2,7%
Coffee 90,6% 85,7% 2,1% 8,0% -1,1%
Timber e Forestry 3,0% -1,2% -0,7% -0,5% 2,5%












Portfolio 7 Metals100%
Jan 27, 2025 Long Term Mid Term Short Term Trend Volatility
Gold 49,6% 14,8% 20,2% 2,9% -0,9%
Copper 8,4% -8,2% 24,3% 1,4% -3,7%
Semiconductors 8,2% 47,5% 51,7% 4,3% -4,5%
Rare Earth -33,8% 29,5% -3,9% 0,8% 4,6%












Portfolio 8 Currency100%
Jan 27, 2025 Long Term Mid Term Short Term Trend Volatility
EUR/USD -79,6% -39,8% -25,3% -1,8% 1,4%
USD/GBP -16,0% 40,4% 66,3% 2,1% -2,5%
USD/CNY -4,4% 19,7% 8,4% 0,8% -1,3%
© MarkeTiming Research (ALL RIGHTS REDERVED)





MT STABILITY ALLOCATION of the week Jan 20, 2025
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Jan 20, 2025 Long Term Mid Term Short Term Trend Volatility












Portfolio 1 Equity, Bonds
Jan 20, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 84,24% 74,46% -13,31%

Equity USA 20,5% 13,7% -12,6% 1,6% -1,9%
Equity Tech USA 29,4% 32,3% -4,6% 3,0% -1,4%
Equity Europe 7,3% 8,7% 5,9% 0,9% -1,9%
Equity Italy 9,0% 9,7% 13,1% 1,8% -1,1%
Equity Asia 18,0% 10,0% -15,1% 1,1% -0,9%
Bonds 15,76% 15,05% -41,59%

Italy Gov Bond 5,3% 1,7% -19,3% -0,9% 2,2%
Global Gov Bond 0,9% -5,2% -15,7% -1,1% 1,7%
Corporate Bond 5,7% 8,6% -10,3% 0,0% -0,2%
High Yield Bond 3,9% 10,0% 3,6% 0,8% -0,4%












Portfolio 2 Equity, Bonds, Commodities
Jan 20, 2025 Long Term Mid Term Short Term Trend Volatility
Equities 84,24% 74,46% -13,31%

Equity USA 20,5% 13,7% -12,6% 1,6% -1,9%
Equity Tech USA 29,4% 32,3% -4,6% 3,0% -1,4%
Equity Europe 7,3% 8,7% 5,9% 0,9% -1,9%
Equity Italy 9,0% 9,7% 13,1% 1,8% -1,1%
Equity Asia 18,0% 10,0% -15,1% 1,1% -0,9%
Bonds 15,76% 15,05% -41,59%

Italy Gov Bond 5,3% 1,7% -19,3% -0,9% 2,2%
Global Gov Bond 0,9% -5,2% -15,7% -4,4% 1,7%
Corporate Bond 5,7% 8,6% -10,3% 0,0% -0,2%
High Yield Bond 3,9% 10,0% 3,6% 0,8% -0,4%
Commodities 93,17% 120,99% 90,34%

Energy 28,2% 83,2% 98,5% 10,9% -5,3%
Agriculture 24,0% 29,4% -10,8% 1,7% 1,4%
Gold 41,0% 8,4% 2,6% 2,3% -1,0%












Portfolio 3 Equity100%
Jan 20, 2025 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 9,0% 5,9% -4,7% 1,6% -1,9%
NASDAQ Composite (Usa) 12,9% 13,9% -1,7% 3,0% -1,4%
DAX (Germany) 9,2% 11,3% 2,1% 2,6% -0,9%
FTSE MIB (Italy) 4,0% 4,2% 4,8% 1,8% -1,1%
CAC 40 (France) -3,2% -0,8% 4,6% 0,2% -3,7%
FTSE 100 (United Kingdom) 3,7% 0,7% -0,2% 0,0% -1,1%
Nikkei 225 (Japan) 1,2% 5,3% 0,6% 1,5% -2,8%
Hang Seng (Hong Kong) 17,8% 4,2% -4,5% 2,5% -3,2%
