MT STABILITY ALLOCATION of the week | Jan 13, 2025 | ||||
This Report does not constitute an investment advisory service. | |||||
MARKET | ALLOCATION | ||||
Jan 13, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Portfolio 1 | Equity, Bonds | ||||
Jan 13, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Equities | 83,59% | 74,22% | 11,86% | ||
Equity USA | 20,5% | 15,6% | -13,8% | 1,9% | -1,9% |
Equity Tech USA | 29,3% | 34,9% | 10,3% | 4,1% | -1,3% |
Equity Europe | 7,2% | 5,5% | 5,6% | 1,1% | 0,9% |
Equity Italy | 8,4% | 5,3% | 16,4% | 2,0% | -1,1% |
Equity Asia | 18,2% | 12,8% | -6,8% | 1,9% | -0,8% |
Bonds | 16,41% | 19,45% | -33,82% | ||
Italy Gov Bond | 5,6% | 2,9% | -16,8% | -0,4% | 2,2% |
Global Gov Bond | 1,3% | -3,2% | -12,5% | -0,7% | 1,2% |
Corporate Bond | 5,7% | 9,8% | -11,1% | 0,2% | -0,8% |
High Yield Bond | 3,8% | 10,0% | 6,6% | 0,8% | -0,4% |
Portfolio 2 | Equity, Bonds, Commodities | ||||
Jan 13, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Equities | 83,59% | 74,22% | 11,86% | ||
Equity USA | 20,5% | 15,6% | -13,8% | 1,9% | -1,9% |
Equity Tech USA | 29,3% | 34,9% | 10,3% | 4,1% | -1,3% |
Equity Europe | 7,2% | 5,5% | 5,6% | 1,1% | 0,9% |
Equity Italy | 8,4% | 5,3% | 16,4% | 2,0% | -1,1% |
Equity Asia | 18,2% | 12,8% | -6,8% | 1,9% | -0,8% |
Bonds | 16,41% | 19,45% | -33,82% | ||
Italy Gov Bond | 5,6% | 2,9% | -16,8% | -0,4% | 2,2% |
Global Gov Bond | 1,3% | -3,2% | -12,5% | -2,7% | 1,2% |
Corporate Bond | 5,7% | 9,8% | -11,1% | 0,2% | -0,8% |
High Yield Bond | 3,8% | 10,0% | 6,6% | 0,8% | -0,4% |
Commodities | 83,73% | 121,60% | 85,06% | ||
Energy | 18,7% | 81,3% | 102,9% | 8,7% | -7,9% |
Agriculture | 23,1% | 31,0% | -11,9% | 2,4% | 1,4% |
Gold | 41,9% | 9,3% | -6,0% | 2,1% | -1,3% |
Portfolio 3 | Equity100% | ||||
Jan 13, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Dow Jones Industrial Av (Usa) | 9,0% | 6,1% | -5,0% | 1,9% | -1,9% |
NASDAQ Composite (Usa) | 12,8% | 13,7% | 3,8% | 4,1% | -1,3% |
DAX (Germany) | 8,9% | 9,8% | 5,8% | 3,3% | -0,9% |
FTSE MIB (Italy) | 3,7% | 2,1% | 6,0% | 2,0% | -1,1% |
CAC 40 (France) | -3,3% | -2,8% | 3,3% | 0,1% | 0,9% |
FTSE 100 (United Kingdom) | 3,8% | -0,5% | -2,9% | 0,0% | 2,8% |
Nikkei 225 (Japan) | 1,5% | 6,0% | 6,2% | 2,2% | -2,8% |
Hang Seng (Hong Kong) | 17,4% | 5,3% | -2,2% | 3,3% | -2,7% |
Shanghai Composite (China) | 4,9% | 14,2% | -8,5% | 2,8% | -4,4% |
Nifty 50 (India) | 8,2% | -5,5% | -5,4% | -0,7% | 6,8% |
Bovespa (Brazil) | -5,1% | -14,0% | -21,6% | -4,8% | 4,8% |
RTSI (Russia) | -21,5% | -19,8% | 29,2% | -0,5% | 6,1% |
Portfolio 4 | Bond100% | ||||
Jan 13, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Italy Government Bond | 17,7% | 4,0% | -15,5% | -0,4% | 2,2% |
Germany Government Bond | 6,3% | -0,1% | -19,1% | -0,9% | 1,6% |
UK Gilts Governament Bond | 3,7% | -17,7% | -18,0% | -1,2% | 2,2% |
USA Treasury Bond | 6,1% | -11,4% | -9,9% | -1,1% | 2,0% |
Emerging Government Bond | -0,3% | 11,4% | 1,0% | 0,5% | -1,0% |
Europe Corporate Bond | 13,7% | 7,5% | -3,2% | 0,3% | -0,4% |
Usa Corporate Bond | 16,8% | 12,0% | -13,4% | -0,2% | -1,0% |
Emerging Corporate Bond | 23,2% | 21,7% | -13,9% | 0,3% | -1,1% |
Global High Yield Bond | 12,0% | 14,0% | 6,1% | 0,8% | -0,4% |
Portfolio 5 | Energy100% | ||||
Jan 13, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Crude Oil WTI | -15,1% | -1,0% | 22,3% | 1,1% | -7,6% |
Natural Gas | 50,8% | 70,9% | 56,4% | 16,4% | -8,2% |
Hydrogen | -27,6% | 7,2% | -0,9% | -0,8% | 4,7% |
Battery Tech | -6,4% | 21,0% | -20,4% | 1,2% | -9,8% |
Portfolio 6 | Agriculure100% | ||||
Jan 13, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Wheat | -8,0% | -9,9% | -3,3% | -1,6% | 2,7% |
Coffee | 88,5% | 87,8% | 3,7% | 9,6% | -1,1% |
Timber e Forestry | 3,5% | 2,3% | -4,3% | -0,8% | 2,5% |
Portfolio 7 | Metals100% | ||||
Jan 13, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Gold | 51,6% | 16,4% | -4,5% | 2,1% | -1,3% |
Copper | 8,3% | -13,5% | -1,5% | 0,1% | 5,1% |
Semiconductors | 6,0% | 25,9% | 41,2% | 3,8% | -4,5% |
Rare Earth | -34,1% | 44,1% | -52,8% | -1,6% | 5,9% |
Portfolio 8 | Currency100% | ||||
Jan 13, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
EUR/USD | -53,9% | -44,1% | -37,3% | -1,8% | 1,6% |
USD/GBP | -36,9% | 34,6% | 42,0% | 1,3% | -2,5% |
USD/CNY | -9,2% | 21,3% | 20,7% | 0,8% | -1,3% |
© MarkeTiming Research (ALL RIGHTS REDERVED) |
MT STABILITY ALLOCATION of the week | Jan 6, 2025 | ||||
This Report does not constitute an investment advisory service. | |||||
MARKET | ALLOCATION | ||||
Jan 6, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Portfolio 1 | Equity, Bonds | ||||
Jan 6, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Equities | 82,65% | 76,14% | 77,28% | ||
Equity USA | 21,0% | 17,8% | 2,7% | 2,5% | -1,6% |
Equity Tech USA | 28,2% | 33,2% | 26,0% | 4,8% | -1,2% |
Equity Europe | 7,3% | 3,9% | 17,7% | 1,6% | -0,3% |
Equity Italy | 8,5% | 3,2% | 20,0% | 2,0% | -1,1% |
Equity Asia | 17,6% | 18,1% | 11,0% | 2,6% | -0,3% |
Bonds | 17,35% | 21,11% | -4,67% | ||
Italy Gov Bond | 6,3% | 4,5% | -4,2% | 0,4% | -0,9% |
Global Gov Bond | 2,0% | -1,4% | -4,0% | -0,1% | 1,2% |
Corporate Bond | 5,5% | 9,6% | -5,5% | 0,6% | -0,8% |
High Yield Bond | 3,6% | 8,4% | 9,0% | 0,9% | -0,4% |
Portfolio 2 | Equity, Bonds, Commodities | ||||
Jan 6, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Equities | 82,65% | 76,14% | 77,28% | ||
Equity USA | 21,0% | 17,8% | 2,7% | 2,5% | -1,6% |
Equity Tech USA | 28,2% | 33,2% | 26,0% | 4,8% | -1,2% |
Equity Europe | 7,3% | 3,9% | 17,7% | 1,6% | -0,3% |
Equity Italy | 8,5% | 3,2% | 20,0% | 2,0% | -1,1% |
Equity Asia | 17,6% | 18,1% | 11,0% | 2,6% | -0,3% |
Bonds | 17,35% | 21,11% | -4,67% | ||
Italy Gov Bond | 6,3% | 4,5% | -4,2% | 0,4% | -0,9% |
Global Gov Bond | 2,0% | -1,4% | -4,0% | -0,6% | 1,2% |
Corporate Bond | 5,5% | 9,6% | -5,5% | 0,6% | -0,8% |
High Yield Bond | 3,6% | 8,4% | 9,0% | 0,9% | -0,4% |
Commodities | 77,01% | 100,92% | 131,83% | ||
Energy | 14,6% | 67,2% | 95,7% | 7,8% | -2,7% |
Agriculture | 22,0% | 24,5% | 29,7% | 4,0% | 1,4% |
Gold | 40,4% | 9,1% | 6,4% | 3,0% | -1,3% |
Portfolio 3 | Equity100% | ||||
Jan 6, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Dow Jones Industrial Av (Usa) | 9,5% | 7,4% | 1,0% | 2,5% | -1,6% |
NASDAQ Composite (Usa) | 12,8% | 13,9% | 10,1% | 4,8% | -1,2% |
DAX (Germany) | 9,0% | 9,1% | 14,2% | 4,1% | -0,9% |
FTSE MIB (Italy) | 3,9% | 1,3% | 7,8% | 2,0% | -1,1% |
CAC 40 (France) | -3,0% | -3,3% | 6,8% | 0,3% | 1,5% |
FTSE 100 (United Kingdom) | 4,0% | -0,9% | -0,3% | 0,4% | -1,4% |
Nikkei 225 (Japan) | 1,6% | 5,3% | 8,3% | 2,1% | -2,8% |
Hang Seng (Hong Kong) | 17,0% | 11,7% | 9,2% | 4,2% | -0,9% |
Shanghai Composite (China) | 4,6% | 18,2% | -0,8% | 3,7% | -4,4% |
Nifty 50 (India) | 8,9% | -5,0% | 0,4% | 0,4% | 6,8% |
Bovespa (Brazil) | -4,8% | -3,4% | -27,0% | -4,7% | 5,8% |
RTSI (Russia) | -20,9% | -20,4% | 14,0% | -4,0% | 6,1% |
Portfolio 4 | Bond100% | ||||
Jan 6, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Italy Government Bond | 18,0% | 7,0% | -7,1% | 0,4% | -0,9% |
Germany Government Bond | 7,8% | 1,7% | -17,2% | -0,3% | 1,6% |
UK Gilts Governament Bond | 8,7% | -12,0% | -9,0% | -0,4% | 2,2% |
USA Treasury Bond | 7,2% | -10,0% | -8,4% | -0,6% | 2,0% |
Emerging Government Bond | -0,7% | 11,8% | 7,6% | 0,8% | -1,0% |
Europe Corporate Bond | 12,2% | 9,0% | 3,7% | 0,7% | -0,4% |
Usa Corporate Bond | 14,9% | 13,9% | -8,4% | 0,4% | -1,0% |
Emerging Corporate Bond | 20,1% | 21,8% | -23,4% | 0,6% | -1,1% |
Global High Yield Bond | 10,5% | 12,9% | 15,3% | 0,9% | -0,4% |
Portfolio 5 | Energy100% | ||||
Jan 6, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Crude Oil WTI | -16,7% | -4,3% | 14,3% | 0,0% | 2,8% |
Natural Gas | 46,2% | 69,2% | 64,0% | 15,7% | -8,2% |
Hydrogen | -30,4% | 0,0% | 6,6% | 0,2% | 4,6% |
Battery Tech | -6,7% | 26,5% | -15,1% | 1,9% | -9,8% |
Portfolio 6 | Agriculure100% | ||||
Jan 6, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Wheat | -8,2% | -7,6% | -1,1% | -0,5% | 2,7% |
Coffee | 87,9% | 89,3% | 13,5% | 12,4% | -1,0% |
Timber e Forestry | 3,9% | 3,1% | -2,4% | 0,0% | 2,5% |
Portfolio 7 | Metals100% | ||||
Jan 6, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
Gold | 50,9% | 16,4% | 4,7% | 3,0% | -1,3% |
Copper | 8,2% | -12,3% | -0,4% | 0,5% | 5,1% |
Semiconductors | 6,5% | 13,7% | 26,1% | 2,7% | -4,5% |
Rare Earth | -34,3% | 57,6% | -68,8% | -1,9% | 8,6% |
Portfolio 8 | Currency100% | ||||
Jan 6, 2025 | Long Term | Mid Term | Short Term | Trend | Volatility |
EUR/USD | -33,2% | -48,1% | -44,6% | -1,5% | 1,6% |
USD/GBP | -56,9% | 31,6% | 28,6% | 0,8% | -2,5% |
USD/CNY | -9,9% | 20,2% | 26,8% | 0,6% | -1,3% |
© MarkeTiming Research (ALL RIGHTS REDERVED) |